2026 Approved June Scholastic Events
Event | Administrator Access | State | Dates |
MO | 6/12-6/14 | ||
TN | 6/12-6/14 | ||
FL | 6/12-6/14 | ||
IN | 6/12-6/14 | ||
LA | 6/12-6/14 | ||
KABC Bluegrass Summer Shootout | KY | 6/12-6/14 | |
MBCA Showcase | MN | 6/12-6/13 | |
Midwest Crossroads Showcase | IL | 6/12-6/14 | |
Mississippi Live Invitational | MS | 6/12-6/14 | |
NC Boys Live Team Camp | NC | 6/12-6/14 | |
NJ | 6/12-6/14 | ||
Riverside Brookfield Summer Live Event | IL | 6/12-6/14 | |
SC | 6/12-6/14 | ||
Section 7 - Boys | AZ | 6/12-6/14 | |
VHSL Live III -Boys | VA | 6/12-6/14 | |
PA | 6/12-6/14 | ||
MI | 6/13-6/14 | ||
MO | 6/18-6/20 | ||
TN | 6/18-6/20 | ||
Bluegrass Cardinal/KABC Girls Team Shootout | KY | 6/18-6/20 | |
CO | 6/18-6/20 | ||
FL | 6/18-6/20 | ||
CA | 6/18-6/20 | ||
LA | 6/18-6/20 | ||
IN | 6/18 | ||
OH | 6/18-6/20 | ||
Mississippi Live Invitational | MS | 6/18-6/20 | |
NJ | 6/18-6/20 | ||
PA | 6/18-6/20 | ||
SC | 6/18-6/20 | ||
Section 7 - Girls | AZ | 6/18-6/20 | |
TX | 6/18-6/20 | ||
MI | 6/19-6/20 | ||
IN | 6/19-6/20 | ||
WA | 6/19-6/20 | ||
NC Girls Live Period Team Camp | NC | 6/19-6/20 | |
VHSL Live III-Girls | VA | 6/19-6/20 | |
2026 Ridgewood Live Event | IL | 6/26-6/28 | |
CA | 6/26-6/28 | ||
CO | 6/26-6/28 | ||
East Coast Live | VA | 6/26-6/28 | |
Edwardsville Live Showcase 2026 | IL | 6/26-6/28 | |
FL | 6/26-6/28 | ||
IBCA/IHSAA Boys’ Team Showcase/Charlie Hughes Memorial Event | IN | 6/26-6/28 | |
MD | 6/26-6/28 | ||
OH | 6/26-6/28 | ||
Nevada Live Invitational | NV | 6/26-6/28 | |
NJ | 6/26-6/28 | ||
PA | 6/26-6/28 | ||
TX | 6/26-6/28 | ||
WA | 6/27-6/28 |
:format(webp))
:format(webp))
:format(webp))
:format(webp))