Music Organization Acronyms (National)
December 2, 2021
National Music Organizations
| COLUMN A | COLUMN B | COLUMN C | COLUMN D | COLUMN E | COLUMN F | COLUMN G | COLUMN H | COLUMN I | COLUMN J | COLUMN K | COLUMN L | COLUMN M | COLUMN N | COLUMN O | COLUMN P | COLUMN Q | COLUMN R | COLUMN S | COLUMN T | COLUMN U | COLUMN V | COLUMN W | COLUMN X | COLUMN Y | COLUMN Z | COLUMN [ | COLUMN \ | COLUMN ] | COLUMN ^ | COLUMN _ | COLUMN ` | COLUMN a | COLUMN b | COLUMN c | COLUMN d | COLUMN e | COLUMN f | COLUMN g | COLUMN h | COLUMN i | COLUMN j | COLUMN k | COLUMN l | COLUMN m | COLUMN n | COLUMN o | COLUMN p | COLUMN q | COLUMN r | COLUMN s | COLUMN t | COLUMN u | COLUMN v | COLUMN w | COLUMN x | COLUMN y | COLUMN z | COLUMN { | COLUMN | | COLUMN } | COLUMN ~ | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN | COLUMN ¡ | COLUMN ¢ | COLUMN £ | COLUMN ¤ | COLUMN ¥ | COLUMN ¦ | COLUMN § | COLUMN ¨ | COLUMN © | COLUMN ª | COLUMN « | COLUMN ¬ | COLUMN | COLUMN ® | COLUMN ¯ | COLUMN ° | COLUMN ± | COLUMN ² | COLUMN ³ | COLUMN ´ | COLUMN µ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Federation of State High School Associations NFHS College Band Directors National Association CBDNA National Association of Music Merchants NAMM American Bandmasters Association ABA American Choral Directors Association ACDA American School Band Directors Association ASBDNA American String Teachers Association ASTA Association Européenne des Conservatoires AEC Association for Body Mapping Education ABME Association of Anglican Musicians AAM Athletes and the Arts AATA Chambre Syndicale de la Facture Instrumentale CSFI Choral Canada CC Church Music Publishers Association CMPA College Music Society CMS College Orchestra Directors Association CODA Conn-Selmer Drum Corps International DCI Electrify Your Symphony EYS Gala Choruses High School Directors National Association HSBDNA International Conductors Guild ICG International Double Reed Society IDRS International Music Council IMC International Society for Music Education ISME International Trumpet Guild ITG Kappa Kappa Psi KKY MidWest Clinic Minority Band Directors National Association MBDNA Music for All / Bands of America MFA / BoA Music Teaches National Association MTNA Musical America Worldwide National Association for Music Education NAfME National Association of Teachers of Singing NATS National Band Association NBA National Collegiate choral Organization NCCO National Flute Association NFA National Guild For Community Arts Education NGCAE National Music Council of the US NMC National Science Foundation NSF National Speech and Debate Association NSDA New Horizons Music Organization of American Kodály Educators OAKE Percussive Arts Society PAS Performing Arts Medical Association PAMA Save the Music STM Sigma Alpha Iota SAI Sinfonia Educational foundation SEF Songwriters Guild of America SGA Sweet Adelines International SAI Sweet Adelines International SAI Tau Beta Sigma TBS The Association of Concert Bands ACB The Barbershop Harmony Society BHS The Voice Foundation Voice and speech Trainers Association VASTA Women Band Directors International WBDI World Association for Symphomic Band and Ensembles WASBE | National Federation of State High School Associations | NFHS | College Band Directors National Association | CBDNA | National Association of Music Merchants | NAMM | American Bandmasters Association | ABA | American Choral Directors Association | ACDA | American School Band Directors Association | ASBDNA | American String Teachers Association | ASTA | Association Européenne des Conservatoires | AEC | Association for Body Mapping Education | ABME | Association of Anglican Musicians | AAM | Athletes and the Arts | AATA | Chambre Syndicale de la Facture Instrumentale | CSFI | Choral Canada | CC | Church Music Publishers Association | CMPA | College Music Society | CMS | College Orchestra Directors Association | CODA | Conn-Selmer | Drum Corps International | DCI | Electrify Your Symphony | EYS | Gala Choruses | High School Directors National Association | HSBDNA | International Conductors Guild | ICG | International Double Reed Society | IDRS | International Music Council | IMC | International Society for Music Education | ISME | International Trumpet Guild | ITG | Kappa Kappa Psi | KKY | MidWest Clinic | Minority Band Directors National Association | MBDNA | Music for All / Bands of America | MFA / BoA | Music Teaches National Association | MTNA | Musical America Worldwide | National Association for Music Education | NAfME | National Association of Teachers of Singing | NATS | National Band Association | NBA | National Collegiate choral Organization | NCCO | National Flute Association | NFA | National Guild For Community Arts Education | NGCAE | National Music Council of the US | NMC | National Science Foundation | NSF | National Speech and Debate Association | NSDA | New Horizons Music | Organization of American Kodály Educators | OAKE | Percussive Arts Society | PAS | Performing Arts Medical Association | PAMA | Save the Music | STM | Sigma Alpha Iota | SAI | Sinfonia Educational foundation | SEF | Songwriters Guild of America | SGA | Sweet Adelines International | SAI | Sweet Adelines International | SAI | Tau Beta Sigma | TBS | The Association of Concert Bands | ACB | The Barbershop Harmony Society | BHS | The Voice Foundation | Voice and speech Trainers Association | VASTA | Women Band Directors International | WBDI | World Association for Symphomic Band and Ensembles | WASBE | ||||||
| National Federation of State High School Associations | NFHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Band Directors National Association | CBDNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Association of Music Merchants | NAMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Bandmasters Association | ABA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Choral Directors Association | ACDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American School Band Directors Association | ASBDNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American String Teachers Association | ASTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association Européenne des Conservatoires | AEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association for Body Mapping Education | ABME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association of Anglican Musicians | AAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletes and the Arts | AATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chambre Syndicale de la Facture Instrumentale | CSFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choral Canada | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Music Publishers Association | CMPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Music Society | CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Orchestra Directors Association | CODA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conn-Selmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum Corps International | DCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrify Your Symphony | EYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gala Choruses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School Directors National Association | HSBDNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Conductors Guild | ICG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Double Reed Society | IDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Music Council | IMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Society for Music Education | ISME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Trumpet Guild | ITG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kappa Kappa Psi | KKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MidWest Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Band Directors National Association | MBDNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music for All / Bands of America | MFA / BoA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Teaches National Association | MTNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical America Worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Association for Music Education | NAfME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Association of Teachers of Singing | NATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Band Association | NBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Collegiate choral Organization | NCCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Flute Association | NFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Guild For Community Arts Education | NGCAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Music Council of the US | NMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Science Foundation | NSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Speech and Debate Association | NSDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Horizons Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization of American Kodály Educators | OAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percussive Arts Society | PAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performing Arts Medical Association | PAMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Save the Music | STM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma Alpha Iota | SAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinfonia Educational foundation | SEF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songwriters Guild of America | SGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Adelines International | SAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Adelines International | SAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tau Beta Sigma | TBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Association of Concert Bands | ACB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Barbershop Harmony Society | BHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Voice Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice and speech Trainers Association | VASTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Band Directors International | WBDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Association for Symphomic Band and Ensembles | WASBE |
:format(webp))