Sports Contact Information
BY NFHS ON December 1, 2020
Note: The NFHS does not write rules for the following sports and activities. For information and questions, contact information is listed below.
NFHS Liaisons
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Sport/Activity | Liaison | |
| Adapted Sports/Inclusion | Lindsey Atkinson | latkinson@nfhs.org |
| Bowling | Beth Ainbinder | bainbinder@nfhs.org |
| Boys Gymnastics | Julie Cochran | jcochran@nfhs.org |
| Golf | Chris Boone | cboone@nfhs.org |
| Tennis | Lindsey Atkinson | latkinson@nfhs.org |
NFHS Contacts
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Sport/Acitivity | Contact | |
| Archery | Cody Porter | cporter@nfhs.org |
| Badminton | Angela Williams | awilliams@nfhs.org |
| Bass Fishing | Kim Vogel | kvogel@nfhs.org |
| Crew/Rowing | Angie Hays | ahays@nfhs.org |
| Fencing | Nate Perry | nperry@nfhs.org |
| Riflery | Kim Vogel | kvogel@nfhs.org |
| Skiing – XC, Alpine, Snowboarding | Andrea Mortimer | amortimer@nfhs.org |
| Weightlifting | Shane Monaghan | smonaghan@nfhs.org |
:format(webp))

:format(webp))
:format(webp))