Each year, the NFHS compiles the top performances in boys track and field from around the country. Below are the top 10 performances in each event, as submitted by NFHS member state associations.
100-meter Dash
| COLUMN A | COLUMN B | COLUMN C |
|---|
| T'Mars McCallum | Myrtle Beach Carolina Forest, SC | 10.13 |
| Charlie Sexton | Auburn, AL | 10.15 |
| Zyaire Nuriddin | Monteverde Academy, FL | 10.24 |
| Micah Larry | Monteverde Academy, FL | 10.27 |
| Ian Myers | Cayce Brookland Cayce, SC | 10.27 |
| Andrew Bond | Lexington White Knoll, SC | 10.35 |
| Kevar Williams | Deland, FL | 10.37 |
| Andrew Hodge | Fort Mill Catawba Ridge, SC | 10.40 |
| Darren McQueen | Miami Columbus, FL | 10.41 |
| Jamari Sharpe | Miami Northwestern, FL | 10.41 |
| Issam Asinga | St. Louis Principia, MO | 10.41 |
200-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Ian Myers | Cayce Brookland Cayce, SC | 20.66 |
| T'Mars McCallum | Myrtle Beach Carolina Forest, SC | 20.71 |
| Chris Johnson | Fort Lauderdale Dillard, FL | 20.73 |
| Christian Miller | St. Johns Creekside, FL | 20.82 |
| Trimaine Brown | Miami Northwestern, FL | 20.84 |
| Amari Turner | Sanford Seminole, FL | 20.84 |
| Durian Moss | Miami Columbus, FL | 20.85 |
| Kevar Williams | DeLand, FL | 20.88 |
| Darren McQueen | Miami Columbus, FL | 20.90 |
| Charlie Sexton | Auburn, AL | 20.93 |
400-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Zyaire Nuriddin | Monteverde Academy, FL | 45.78 |
| King Mack | Fort Lauderdale St. Thomas Aquinas, FL | 46.25 |
| William Jones | Overland Park Blue Valley, KS | 46.29 |
| Lebron Bessick | Coatesville, PA | 46.91 |
| Aidan Dixon | Port Orange Atlantic, FL | 46.97 |
| Aidan Mizell | Orlando Boone, FL | 46.99 |
| Chris Giles | Columbia Rock Bridge, MO | 47.09 |
| Tyler Floyd | Seattle Prep, WA | 47.13 |
| Marquez Stevenson | Shreveport Captain Shreve, LA | 47.18 |
| Micahi Danzy | Tallahassee Florida High, FL | 47.19 |
800-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Rheinhardt Harrison | Ponte Vedra Nease, FL | 1:48.10 |
| Miguel Pantojas | Oviedo Hagerty, FL | 1:50.10 |
| Carson McCoy | Cheswick Deer Lakes, PA | 1:51.02 |
| Gary Martin | Warminster Archbishop Wood, PA | 1:51.24 |
| Luke Seymour | Leesport Schuylkill Valley, PA | 1:51.85 |
| Carter Fitzgerald | Doylestown Central Bucks West, PA | 1:51.97 |
| Ryan Lewis | Maple Valley Tahoma, WA | 1:52.27 |
| Noah Musselwhite | Apopka, FL | 1:52.30 |
| Noah Chatman | Tarpon Springs East Lake, FL | 1:52.30 |
| Jared Falchook | Celebration, FL | 1:52.70 |
1,600-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Gary Martin | Philadelphia Archbishop Wood, PA | 4:01.56 |
| Daelen Ackley | El Dorado Springs, MO | 4:05.96 |
| Ethan Coleman | Olympia, WA | 4:06.28 |
| Connor Burns | Ashland Southern Boone, MO | 4:06.49 |
| Jackson Heidesch | West Des Moines Dowling Catholic, IA | 4:07.30 |
| CJ Singleton | Butler, PA | 4:07.47 |
| William Schneider | Seattle Bishop Blanchet, WA | 4:07.65 |
| Aiden Emerson | Arlington, WA | 4:07.67 |
| Vincent Recupero | Seattle Bishop Blanchet, WA | 4:07.94 |
| Cooper Quigley | Selah, WA | 4:08.89 |
3,200-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Connor Burns | Ashland Southern Boone, MO | 8:48.76 |
| Ethan Coleman | Olympia, WA | 8:49.00 |
| CJ Singleton | Butler, PA | 8:57.73 |
| Nicolas Carpenter | Winter Park Trinity Prep, FL | 8:57.90 |
| Patrick Koon | Tallahassee Leon, FL | 8:58.30 |
| Tanner Newkirk | Topeka Hayden, KS | 8:58.88 |
| Ethan Lipham | Tampa Berkeley Prep, FL | 8:59.20 |
| Daelen Ackley | El Dorado Springs, MO | 8:59.47 |
| Brayden Seymour | Oviedo Hagerty, FL | 8:59.70 |
| Michael Toppi | Melbourne Viera, FL | 8:59.80 |
300-meter Hurdles
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Cyrus Ways | Ponte Vedra Nease, FL | 36.26 |
| Andre Korbmacher | Bellingham Squalicum, WA | 36.30 |
| Lyricc Lopez | Tukwila Foster, WA | 36.33 |
| Patrick Daves | Daphne Bayside Academy, AL | 37.09 |
| Maguire Neal | Zephyrhills, FL | 37.31 |
| Louis Rudge | Baton Rouge Catholic, LA | 37.39 |
110-meter Hurdles
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Cyrus Ways | Ponte Vedra Nease, FL | 13.53 |
| Landon Helms | Emmett, ID | 13.67 |
| Miguel Dingle | Duncan Byrnes, SC | 13.68 |
| Patrick Daves | Daphne Bayside Academy, AL | 13.70 |
| Harrison Robinson | Jacksonville Raines, FL | 13.80 |
| Andre Korbmacher | Bellingham Squalicum, WA | 13.83 |
| Blake Nyenati | Andover, MN | 13.83 |
| Demaris Waters | Harrisburg, PA | 13.86 |
| Patrick Daves | Daphne Bayside Academy, AL | 13.88 |
| Jaylen Boudreaux | Summerville Cane Bay, SC | 13.95 |
4x100-meter Relay
| COLUMN A | COLUMN B |
|---|
| Bradenton IMG Academy, FL | 40.38 |
| Sanford Seminole, FL | 40.57 |
| Myrtle Beach Carolina Forest, SC | 40.72 |
| Miami Northwestern, FL | 40.95 |
| Auburn, AL | 41.49 |
4x200-meter Relay
| COLUMN A | COLUMN B |
|---|
| Columbia Rock Bridge, MO | 1:24.90 |
| New Iberia Westgate, LA | 1:25.78 |
| New Orleans Edna Karr, LA | 1:25.85 |
| Baton Rouge Scotlandville, LA | 1:26.72 |
| Boise, ID | 1:26.97 |
| Louisville Male, KY | 1:27.11 |
4x400-meter Relay
| COLUMN A | COLUMN B |
|---|
| Miami Columbus, FL | 3:12.80 |
| Sanford Seminole, FL | 3:12.80 |
| Fort Lauderdale St. Thomas Aquinas, FL | 3:12.80 |
| Miami Northwestern, FL | 3:13.10 |
| Fort Lauderdale, FL | 3:14.20 |
| Jacksonville Raines, FL | 3:14.90 |
4x800-meter Relay
| COLUMN A | COLUMN B |
|---|
| Sioux City North, IA | 7:44.64 |
| State College Area, PA | 7:45.36 |
| Scottsboro, AL | 7:45.57 |
| Haverford Township, PA | 7:45.59 |
| St. Johns Creekside, FL | 7:46.90 |
| Vestavia Hills, AL | 7:48.36 |
| Scottsboro, AL | 7:48.90 |
High Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Brandon Pottinger | Miami Palmer Trinity, FL | 6-12 |
| Braden Goellner | St. Charles, MO | 6-11 |
| Kolt Ungeheur | Columbus, MO | 6-10.5 |
| Jordan Dale | Hays, KS | 6-10.25 |
| Jaggerd Moore | Hewitt-Trussville, AL | 6-10 |
| AJ McGloflin | Spokane Central Valley, WA | 6-10 |
| Dakota Arana | Shippensburg, PA | 6-10 |
| Christian Bush | Bear Lake, ID | 6-10 |
| Joe Reiber | Melba, ID | 6-10 |
| Randy Kelly | Blythewood, SC | 6-10 |
| Brogan Rowley | Brookville Ell Saline, KS | 6-10 |
| Kendrick Jones | Shawnee Mill Valley, KS | 6-10 |
Long Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Micah Larry | Monteverde Academy, FL | 25-11 |
| Donovyn Fowler | Joplin, MO | 25-3 |
| T'Mars McCallum | Myrtle Beach Carolina Forest, SC | 24-8.5 |
| Kyvon Tatham | Pembroke Pines Charter, FL | 24-5 |
| Joshua Manning | Lee's Summit, MO | 24-5 |
| Brandon Green | Ruston, LA | 24-2.25 |
| Jaxon Blair | Kimberly, ID | 24-0.75 |
| Angel Dickerson | Camdenton, MO | 24-0 |
Triple Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Donovyn Fowler | Joplin, MO | 49-8 |
| Eli Lawrence | Meridian, ID | 49-6.5 |
| Jay Avery | Hoover, AL | 49-1.50 |
| Brandon Green | Ruston, LA | 49-1 |
| Kyvon Tatham | Pembroke Pines Charter, FL | 48-11 |
| Mondell Hutto | Columbia Spring Valley, SC | 48-10.5 |
| Jaden Lippett | Winter Haven, FL | 48-10 |
| Everette Prejean | Lafayette Northside, LA | 48-8.75 |
| Tristan Goodly | Westlake, LA | 48-7 |
Shot Put
| COLUMN A | COLUMN B | COLUMN C |
|---|
| J'Ven Williams | Wyomissing Area, PA | 66-7.75 |
| Kenneth Huston | Shawnee Mission East, KS | 65-5 |
| Donovahn Watkins | Joplin, MO | 61-11 |
| Ethan Crouch | Rolla, MO | 61-7 |
| Brayden Platt | Yelm, WA | 61-6 |
| E'Lan Moore | Lee's Summit West, MO | 60-8 |
| Casey Helm | Madison, KS | 60-5.5 |
| Calvin Geans | Florissant Hazelwood Central, MO | 60-5 |
| Hayden Dixon | Queen City Schuyler County, MO | 60-3 |
| Jackson Kraus | Andale, KS | 60-0 |
Discus Throw
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Casey Helm | Madison, KS | 214-1 |
| Brett Schwartz | Carbondale Santa Fe Trail, KS | 210-7 |
| Walker Whalen | Indianola, IA | 204-9 |
| Jeremiah Nubbe | Rainier, WA | 203-7 |
| Massimo Grisotto | Niceville, FL | 200-0 |
| Hayden Bills | Rosemount, MN | 196-2 |
| Corey Phillips | Ames, IA | 195-10 |
| William Doolittle | Wichita Kapuan Mt. Carmel, KS | 191-2 |
| Ethan Fischer | Maple River, MN | 191-0 |
| McKade Jelinek | Marion Linn-Mar, IA | 187-4 |
Pole Vault
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Maddux Hamm | Scottsboro, AL | 18-1 |
| Maddux Hamm | Scottsboro, AL | 17-10 |
| Justin Rogers | Hershey, PA | 17-3 |
| Beau Domingue | Hammond, LA | 16-6 |
| Nick Molloy | Naples Community School, FL | 16-5 |
| Charles Garino | Columbia Hickman, MO | 16-4 |
| Grayson Smith | Webb City, MO | 16-4 |
| Wyatt Stewart | Richmond Madison County, KY | 16-3 |
| Collin Pate | Hoover, AL | 16-0 |
| John Landers | Hoover Spain Park, AL | 16-0 |
| Carter Ellis | Hoover, AL | 16-0 |
| Seth Nelson | Boise, ID | 16-0 |
| Jarod White | Pine Island, MN | 16-0 |
Javelin Throw
| COLUMN A | COLUMN B | COLUMN C |
|---|
| Jack Larriviere | New Orleans Jesuit, LA | 228-10 |
| Dash Sirmon | Walla Walla, WA | 216-3 |
| Drew Mruk | Exeter Wyoming Area, PA | 211-9 |
| Riley Marx | Andale, KS | 209-9 |
| Henry Martin | Overland Park Blue Valley North, KS | 208-3 |
| Connor Wetherington | Alachua Santa Fe, FL | 206-4 |
| Brooks Love | Overland Park Blue Valley West, KS | 205-1 |
| Matthew Morrison | Liberty North, MO | 204-2 |
| Miles Higgins | Ligonier Valley, PA | 200-11 |
| Cole Crkvenac | New Smyrna Beach, FL | 199-12 |