State_SDT_Event_Dates
November 1, 2017
| COLUMN A | COLUMN B | COLUMN C | COLUMN D | COLUMN E | COLUMN F |
|---|---|---|---|---|---|
| State | Speech | Debate | Theatre | Sponsoring Organization(s) | Contact |
| Alabama | AFEASD | Ian Turnipseed | |||
| Alaska | 2/22-24/2018 | 2/22-24/2018 | 2/22-24/2018 | ASAA | Sandi Wagner |
| Arizona | 3/9-10/2018 | 3/9-10/2018 |
| AIA | Dean Visser |
| Arkansas | 3/3-4/17 | 3/3-4/17 | 2/8-10/2018 | ACTAA | Jennifer Alaquinez |
| California | 4/20-22/2018 | 4/20-22/2018 | 3/29-31/2018 | CHSSA/California Thespians | Reed Niemi |
| Colorado | 3/16-17/2018 | 3/17-18/17 | CHSAA | Bud Ozzello | |
| Connecticut |
| 3/24/2018 | 3/9-10/2018 | CDebateA/CDramaA | Lenore Grunko |
| Delaware | |||||
| District of Columbia | |||||
| Florida | 3/4-5/17 | 3/4-5/17 | FFL | Carol Cecil | |
| Georgia | 3/2-4/2018 | 3/2-4/2018 | 11/4 & 11/11/2017 | GHSA | Jeffrey Miller/Dean Slusser/Tim Harris |
| Hawaii | 4/14/2018 | 4/12-14/2018 | HSL | Bobby Tokunga | |
| Idaho | 4/13-14/2018 | 3/9-10/2018 | 12/1-2/2017 | IHSAA/ISATA | Julie Hammons |
| Illinois | 2/16-17/2018 | 3/16-17/2018 | 3/23-24/2018 | IHSA | Susie Knoblauch |
| Indiana | 3/10/2018 | 1/26/2018 | IHSFA | Samantha O'Conner | |
| Iowa | 3/10/2018 | 1/5-6/2017 | 2/4/2017 | IHSSA | Craig Ihnen |
| Kansas | 5/5/2018 | 1/12-13/2018 | 5/5/2018 | KSHSAA | Craig Manteuffel |
| Kentucky | 3/9-10/2018 | 3/8-9/2018 | KHSSL/KCFL | William Cooper | |
| Louisiana | 3/22-24/2018 | 3/22-24/2018 | LHSSL | Craig Wall | |
| Maine | 1/27/2018 | 1/27/2018 | 3/23-24/2018 | MFA/MPA | Jason Curry |
| Maryland | |||||
| Massachusetts | 4/8/2017 | 3/25/2017 | MSDL | Susan Marianelli | |
| Michigan | 4/28-29/17 | 1/6-7/17 | MIFA | Jon Becker | |
| Minnesota | 4/21-22/17 | 1/13-14/17 | 2/9-10/17 | MSHSL | Chris Franson/Melody Michelson |
| Mississippi | 4/28-29/17 | 4/28-29/17 | MHSAA | Diane Bruser | |
| Missouri | 4/22-23/17 | 4/22-23/17 | 4/22-23/17 | MSHSAA | Don Maurer |
| Montana | 1/27-28/17 | 1/27-28/17 | MHSA | ||
| Nebraska | 3/23-24/17 | 12/7-9/16 | NSAA | Deb Velder | |
| Nevada | 4/6-8/17 | 4/6-8/17 | NNFL | Christy Briggs | |
| New Hampshire | |||||
| New Jersey | 3/10-11/17 | 3/10-11/17 | NJSDL | Renee Drummond | |
| New Mexico | 3/2-4/17 | 3/2-4/17 | 10/20-22/16 | NMAA/NM Speech and Debate Association | Hannah Flake/Lisa Lincoln/Wil Kilroy |
| New York | 4/29-30/17 | 4/29-30/17 | NYSFL | Brother John McGrory | |
| North Carolina | 3/4-5/17 | 3/4-5/17 | TFL | Keith Pittman | |
| North Dakota | 4/22/2017 | 2/3-4/17 | 11/21-22/16 & 4/3-4/17 | NDHSAA | Brian Bubach |
| Ohio | 3/3-4/17 | 3/3-4/17 | 3/3-4/17 | OHSSL | Paul Moffitt |
| Oklahoma | 4/6-8/17 | 4/6-8/17 | 10/27-29/16 | OSSAA | Mike Plunkett |
| Oregon | 4/20-22/17 | 4/20-22/17 | OSAA | Peter Weber | |
| Pennsylvania | 4/8-9/17 | 4/8-9/17 | PHSSL | Codie Nevil Saunders | |
| Rhode Island | |||||
| South Carolina | 3/3-4/17 | 3/3-4/17 | SCFCA | Gail Nicholas | |
| South Dakota | 3/3-4/17 | 3/3-4/17 | 2/2-4/17 | SDHSAA | Brooks Bowman |
| Tennessee | 4/28-29/17 | 4/28-29/17 | 4/28-29/17 | THSSDL | Dr. Mike Gotcher |
| Texas | 5/22-23/17 | 3/13-14/17 & 3/17-18/17 | 4/20-26/17 | Texas UIL | Jana Riggins |
| Utah | 3/10-11/17 | 3/10-11/17 | 4/6-8/17 | UHSAA | Josh Taylor |
| Vermont | 2/6/2017 | 3/12/2017 | 4/7-8/17 | Vermont Debate and Forensics League/VPA/Vermont Drama Council | Paul Curtiss |
| Virginia | 3/25/2017 | 4/21-22/17 | 12/5-6/17 & 3/4/17 | VHSL | Lisa Giles |
| Washington | 3/11/2017 | 3/17-18/17 | 3/16-18/17 | WIAA | Mike Colbrese |
| West Virginia | |||||
| Wisconsin | 4/21-22/17 | 12/10/2016 | 11/17-19/16 | WHSFA | Adam Jacobi |
| Wyoming | 3/9-11/17 | 12/1-3/17 | WHSAA | Ron Laird |
:format(webp))