2017 Boys Track and Field Honor Roll
BY NFHS ON April 9, 2019
100-meter Dash
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Kalon Barnes | Silsbee, TX | 10.22 |
| Caleb Jolivette | Manvel, TX | 10.31 |
| Keishawn Everly | FW Trimble Tech, TX | 10.32 |
| Kesean Carter | Conroe The Woodlands, TX | 10.32 |
| Roman Turner | Wichita Falls Hirschi, TX | 10.34 |
| Jeffery Hulon, Jr. | Beaumont West Brook, TX | 10.41 |
| Japheth Morris | Appling County, GA | 10.41 |
| Journey Brown | Meadville, PA | 10.43 |
| Josh Lister | Haughton, LA | 10.44 |
| Mario Heslop | Franklin Twp, NJ | 10.44 |
200-meter Dash
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Kary Vincent | Port Arthur Memorial, TX | 20.71 |
| Sean Hooper | Keller Fossil Ridge, TX | 20.98 |
| Edward Sumler | Cy Fair, TX | 21.01 |
| Terrance Laird | Coatesville, PA | 21.02 |
| Karon Delince | Central-Phenix City, AL | 21.09 |
| Tyrese Cooper | Norland, FL | 21.13 |
| Noah Mcbride | Evansville Harrison, IN | 21.14 |
| Charles Lewis | Sparkman, AL | 21.16 |
| Hunter Woodhall | Syracuse, UT | 21.17 |
| Travis Marx | Reynoldburg, OH | 21.18 |
400-meter Dash
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Tyrese Cooper | Norland, FL | 45.51 |
| Champion Allison | Richmond George Ranch, TX | 45.87 |
| Sean Hooper | Keller Fossil Ridge, TX | 45.92 |
| Jamal Walton | Miramar, FL | 46.11 |
| Zachary Shinnick | Damien, CA | 46.12 |
| Hunter Woodhall | Syracuse, UT | 46.24 |
| Sean Burrell | Zachary, LA | 46.29 |
| Elija Godwin | Newton County, GA | 46.4 |
| Duran Bell | Hillborough, FL | 46.41 |
| Howard Fields | Manvel, TX | 46.45 |
800-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Sam Worley | Comal Canyon, TX | 1:48.25 |
| Rey Rivera | Old Bridge, NJ | 1:49.59 |
| Chris Conrad | O'Fallon, IL | 1:49.91 |
| Josh Hoey | Bishop Shanahan, PA | 1:50.13 |
| Jason Bugg | Strake Jesuit, TX | 1:50.37 |
| Cade Bethmann | Arlington Martin, TX | 1:50.50 |
| Brandon Falkquay | San Antonio Lee, TX | 1:50.62 |
| Brandon Miller | J. Burroughs, MO | 1:50.84 |
| Ben Bulkeley | Fairport, NY | 1:50.96 |
| Jett Charvet | Heritage, CA | 1:51.07 |
1,600-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Sam Worley | Comal Canyon, TX | 4:02.30 |
| Reed Brown | Southlake Carroll, TX | 4:02.49 |
| Gabe Fendel | Hamilton SE, IN | 4:04.70 |
| Daniel Viegra | Pflugerville Hendrickson, TX | 4:06.68 |
| Kyler True | Olpe, KS | 4:07.17 |
| Casey Clinger | American Fork, UT | 4:08.17 |
| Dustin Horter | Lak. East, OH | 4:08.38 |
| Cole Johnson | Rockford, MI | 4:08.60 |
| Luis Grijalva | Armijo, CA | 4:08.62 |
| Cameron Cooper | Oak Park, MI | 4:08.96 |
3,200-meter Run
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Callum Bolger | San Luis Obispo, CA | 8:53.91 |
| Luis Grijalva | Armijo, CA | 8:54.65 |
| Austin Hindman | Lafayette, MO | 8:54.92 |
| Cooper Teare | St. Joseph-Nd, CA | 8:55.93 |
| Seth Hirsch | Millard West, NE | 8:57.20 |
| Casey Clinger | American Fork, UT | 8:57.90 |
| Talon Hull | Weber, UT | 8:57.95 |
| Reed Brown | Southlake Carroll, TX | 8:58.02 |
| Hunter Moore | Olen. Orange, OH | 8:58.47 |
| Alex Maier | Lewisville Flower-Mound, TX | 8:58.85 |
110-meter Hurdles
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Joseph Anderson | Upland, CA | 13.33 |
| Eric Edwards | Langham Creek, TX | 13.39 |
| Dorian Edwards | Dallas Skyline, TX | 13.61 |
| Ayden Owens | North Allegheny, PA | 13.76 |
| Isaiah McCall | Bryan Station, KY | 13.76 |
| Daveon Finley | Portage, IN | 13.77 |
| Cameron Samuel | Rancho Verde, CA | 13.78 |
| Charles Brockman | Plano, TX | 13.79 |
| Jalen Woods | Cibolo Steele, TX | 13.80 |
| Deion Lightfoot | Kimball, CA | 13.80 |
300-meter Hurdles
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Thomas Burns | Northwestern, FL | 35.9 |
| Joseph Anderson | Upland, CA | 36.02 |
| Jayson Baldridge | Richmond George Ranch, TX | 36.25 |
| Cameron Samuel | Rancho Verde, CA | 36.34 |
| Anthony Easter | Roosevelt E, CA | 36.34 |
| Jamal Britt | Legacy, NV | 36.51 |
| Aidan Christensen | Los Osos, CA | 36.57 |
| Lorenzo Lingard | Orange City, FL | 36.63 |
| Tyreek Thyme | Lyman, FL | 36.63 |
| Charles Brockman | Plano, TX | 36.68 |
4x100-meter Relay
| COLUMN A | COLUMN B |
|---|---|
| Port Arthur Memorial, TX | 39.8 |
| Manvel, TX | 40.08 |
| Converse Judson, TX | 40.14 |
| Lancaster, TX | 40.31 |
| Waxahachie, TX | 40.33 |
| Cedar Hill, TX | 40.37 |
| Conroe Oak Ridge, TX | 40.56 |
| Richmond George Ranch, TX | 40.59 |
| Corsicana, TX | 40.69 |
| Cedar Shoals, GA | 40.74 |
4x200-meter Relay
| COLUMN A | COLUMN B |
|---|---|
| Port Arthur Memorial, TX | 1:23.52 |
| Conroe The Woodlands, TX | 1:23.81 |
| Converse Judson, TX | 1:23.97 |
| Manvel, TX | 1:24.05 |
| Mansfield, TX | 1:24.47 |
| Beaumont Central, TX | 1:25.28 |
| Houston Cy Fair, TX | 1:25.32 |
| Scotlandville, LA | 1:25.40 |
| Centennial, NV | 1:25.51 |
| Houston MacArthur, TX | 1:25.71 |
4x400-meter Relay
| COLUMN A | COLUMN B |
|---|---|
| Richmond George Ranch, TX | 3:11.19 |
| DeSoto, TX | 3:11.44 |
| Northwestern, FL | 3:12.31 |
| Manvel, TX | 3:12.63 |
| Newburgh Free Academy, NY | 3:12.79 |
| East Orange Campus, NJ | 3:13.05 |
| Egg Harbor Twp, NJ | 3:13.08 |
| Lancaster, TX | 3:13.13 |
| Conroe Oak Ridge, TX | 3:13.13 |
| Franklin Twp, NJ | 3:13.47 |
4x800-meter Relay
| COLUMN A | COLUMN B |
|---|---|
| Thom. Worthington, OH | 7:39.86 |
| Central Bucks West, PA | 7:40.14 |
| Louisville, OH | 7:41.14 |
| State College Area, PA | 7:41.42 |
| Solon, OH | 7:41.70 |
| Wadsworth, OH | 7:42.20 |
| Northport, NY | 7:42.61 |
| Carmel, IN | 7:43.65 |
| New Palestine, IN | 7:44.20 |
| Oak Park, MI | 7:44.85 |
High Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Vernon Turner | Yukon, OK | 7-4 |
| Camron Donatlan | West Aurora, IL | 7-0 |
| Zach Marshall | Hobbs, NM | 7-0 |
| Daniel Claxton | Smithtown East, NY | 7-0 |
| Greg Lauray | Notre Dame GP, PA | 6-11 |
| Richard Newman | Topeka, KS | 6-11 |
| Calvin Clater | FW South Hills, TX | 6-11 |
| Mason Corbin | Katy Tompkins, TX | 6-11 |
| Tyler Russell | Malakoff, TX | 6-11 |
| Tucker Mora | Waurika, OK | 6-11 |
| Sean Lee | Trabuco Hills, CA | 6-11 |
Long Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Dalton Rigdon | Perryton, TX | 24-9 |
| Anthony Riley | Westmoore, OK | 24-5¼ |
| Isaac Guerendo | Avon, IN | 24-5¼ |
| Cameron Murray | Westlake, GA | 24-5 |
| Jalen Reagor | Waxachachie, TX | 24-5 |
| Sanjay Kettels | St. Mary's, CA | 24-3¾ |
| Bryce Mitchell | Bowsher, OH | 24-3 |
| Caelan Filmore | Fayette County, GA | 24-3 |
| Mason Phillips | Salem, MI | 24-2¾ |
| Ja'Marr Chase | Archbishop Rummel, LA | 24-2½ |
Triple Jump
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Cameron Ruiz | Lake Villa Lakes, IL | 51-1 |
| Jequan Hogan | Fountain-Ft. Carson, CO | 50-7.25 |
| Rayvon Allen | Summit, MO | 50-4.5 |
| Jalen Seals | FW Boswell, TX | 50-2.25 |
| George Nyakwol | Houston Eisenhower, TX | 50-2.25 |
| CJ Stevenson | Great Oak, CA | 49-7.75 |
| Travian Blaylock | Humble Atascocita, TX | 49-7.25 |
| Melvin Briley | Oakleaf, FL | 49-7 |
| Jelaani Davis | Pearland Dawson, TX | 49-3.75 |
| Darius Prescott | DeSoto, TX | 49-2.75 |
Shot Put
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Jordan Geist | Knoch, PA | 71-4.5 |
| Adrian Piperi | Conroe The Woodlands, TX | 68-3.75 |
| Jonah Wilson | Clovis, CA | 66-2.75 |
| Gabriel Oladipo | Fort Bend Hightower, TX | 65-7 |
| John Meyer | Lockport, IL | 65-10.5 |
| Evan Blaire | Hickory, PA | 64-5.25 |
| Cooper Campbell | Katy Seven Lakes, TX | 64-1 |
| Joshua Sobota | Bearden, TN | 63-8.25 |
| Jacob Wilson | Buchanan, CA | 63-8 |
| Sam Sikon | Carbondale, IL | 63-6 |
Discus
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Jonah Wilson | Clovis, CA | 221-5 |
| Jarez Parks | Sebastian Ri, FL | 210-5 |
| Ty Hampton | North Bend, OR | 208-9 |
| Jordan Geist | Knoch, PA | 207-6 |
| Gabriel Oladipo | Fort Bend Hightower, TX | 204-5 |
| Iffy Joyner | Pittsburg, CA | 203-8 |
| Jordan West | Rahway, NJ | 203-6 |
| Adam Dawson | Lutheran, CO | 203-1 |
| Robbie Oral | Oak Park, CA | 202-0 |
| Edward Shelikoff | Niceville, FL | 200-8 |
Pole Vault
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Armand Duplantis | Lafayette, LA | 18-2.5 |
| Zachery Bradford | Bloomington, IL | 17-4 |
| Ryan Lipe | Carmel, IN | 17-3 |
| Colton Crum | Frankfort, IN | 17-0 |
| Cole Courtois | Westgate, LA | 16-8 |
| Erick Duffy | North Andover, MA | 16-7 |
| Riley Richards | China Spring, TX | 16-6 |
| Kc Lightfoot | Lee's Summit, MO | 16-6 |
| Kyle Rodgers | Liberty, MO | 16-6 |
| Jake Spotswood | McGill-Toolen, AL | 16-6 |
Javelin
| COLUMN A | COLUMN B | COLUMN C |
|---|---|---|
| Sam Hankins | Manhattan, KS | 205-11 |
| Hunter Kron | Lawrence, KS | 204-2 |
| Dajon Chappell | Morris Hills, NJ | 201-8 |
| Gavin Darcy | Dunmore, PA | 199-6 |
| Hayden Fox | Hempfield, PA | 198-6 |
| Alexander Scheivert | Penn Manor, PA | 197-11 |
| Jacob Thornton | Catholic BR, LA | 197-11 |
| Nickolas Mirabelli | Rancocas Valley Reg., NJ | 195-4 |
| Luke Jackson | Loyola Prep, LA | 195-3 |
| Tripp Marcus | Cedar Creek, LA | 195-11 |
:format(webp))